Property Search Results
| |||||||
| More Details | 510 | 96,000€ | Cuevas De San Marcos | Town/Village Properties | |||
![]() | Casa Cruzes | ||||||
| More Details | 278 | 72,000€ | Cuevas De San Marcos | Town/Village Properties | |||
![]() | Casa Gilguero Village house in good condition. Outside patio. Quiet location yet close to all village amenities. | ||||||
| More Details | 618 | 38,000€ | Cuevas De San Marcos | Town/Village Properties | |||
| Casa Ortiga | |||||||
| More Details | 594 | 305,000€ | Cuevas De San Marcos | Town/Village Properties | |||
![]() | Casa Pedrizas Large modern, end of terrace, town house with swimming pool, garden, and self contained two bedroomed accommodation. | ||||||
| More Details | 589 | 50,000€ | Cuevas De San Marcos | Town/Village Properties | |||
| Casa Rios Traditional town house with many original features. A little internal refurbishment is needed to create a really cosy home. Situated in a peaceful part of this very popular traditional village and convenient for all amenities. A good investment! | |||||||


